You performed a search for: Disaster Services
You may also wish to...
- View Sub-Topics of Disaster Services
- View Topics related to Disaster Services
- View all Sub-Topics of Organizational/Community/International Services
The above terms and definitions are part of the Taxonomy of Human Services, used here by permission of INFO LINE of Los Angeles.
There are 17 record(s) that match your criteria.Click on the organization / program name to view the full details of the record
| Organization / Program Name(s) | Located In | Description (Brief) | ||
|---|---|---|---|---|
|
![]() | Tay, Township of, Various locations, Warming and Cooling Centres for Extreme Weather Relief | Tay | When Environment Canada issues an extreme heat or cold alert, rest areas are available to residents for relief from extreme weather conditions. These can include public buildings such as libraries or ... [More] |
|
![]() | Ramara Township, Brechin - County Rd 47, Fire and Rescue Services | Ramara | The Ramara Fire & Rescue Services is a volunteer department that encompasses three Fire Halls: Station 1 in Brechin (3290 County Road 47, Brechin ON) Station 2 in Atherley (85 Patricia Drive, Orillia ... [More] |
|
![]() | Ramara Township, No physical address, Warming and Cooling Centres for Extreme Weather Relief | Ramara | When Environment Canada issues an extreme heat or cold alert, rest areas are available to residents for relief from extreme weather conditions. These can include public buildings such as libraries or ... [More] |
|
![]() | Penetanguishene, Town of, Various locations, Warming and Cooling Centres for Extreme Weather Relief | Penetanguishene | When Environment Canada issues an extreme heat or cold alert, rest areas are available to residents for relief from extreme weather conditions. These can include public buildings such as libraries or ... [More] |
|
![]() | Oro-Medonte Township, No physical address, Warming and Cooling Centres for Extreme Weather Relief | Oro-Medonte | When Environment Canada issues an extreme heat or cold alert, rest areas are available to residents for relief from extreme weather conditions. These can include public buildings such as libraries or ... [More] |
|
![]() | Orillia Public Library, Orillia, General Services and Outreach | Orillia | The library offers a book collection of over 125,000 volumes covering every interest * eight newspapers * approximately two hundred magazine subscriptions * computer databases online * 15 internet st ... [More] |
|
![]() | Orillia, City of, Various Locations, Warming and Cooling Centres for Extreme Weather Relief | Orillia | When Environment Canada issues an extreme heat or cold alert, rest areas are available to residents for relief from extreme weather conditions. These can include public buildings such as libraries or ... [More] |
|
![]() | Simcoe Muskoka District Health Unit, Orillia Branch - 169 Front St S, Environmental Health Department | Orillia | Focuses on maintaining clean, healthy environments and providing information and programs to ensure that people in the community have safe food, clean water, and protection from disease * food establ ... [More] |
|
![]() | Township of Severn, Various locations, Warming and Cooling Centres for Extreme Weather Relief | Coldwater | When Environment Canada issues an extreme heat or cold alert, rest areas are available to residents for relief from extreme weather conditions. These can include public buildings such as libraries or ... [More] |
|
![]() | Chippewas of Rama First Nation, Various locations, Warming and Cooling Centres for Extreme Weather Relief | Chippewas of Rama First Nation | When Environment Canada issues an extreme heat or cold alert, rest areas are available to residents for relief from extreme weather conditions. These can include public buildings such as libraries or ... [More] |
|
![]() | Beausoleil First Nation, No physical address, Warming and Cooling Centres for Extreme Weather Relief | Beausoleil First Nation | When Environment Canada issues an extreme heat or cold alert, rest areas are available to residents for relief from extreme weather conditions. These can include public buildings such as libraries or ... [More] |
|
![]() | Barrie Public Library, Barrie - 48 Dean Ave, Painswick Branch | Barrie | Provides informational, recreational and cultural resources for all ages Resources/Services include: * books, magazines, compact discs, newspapers, DVDs, Electronic books, downloadable resources, pub ... [More] |
|
![]() | Barrie Public Library, Barrie - 60 Worsley St, Downtown Branch | Barrie | Provides informational, recreational and cultural resources for all ages Resources/Services include: * books, magazines, compact discs, newspapers, DVDs, Electronic books, downloadable resources, pub ... [More] |
|
![]() | Busby Centre, Barrie - 88 Mulcaster St, Drop In Services | Barrie | Provides low-barrier drop-in services for individuals experiencing homelessness, housing instability, or low income. Staff are available to provide basic needs, support, and connection to community r ... [More] |
|
![]() | Canadian Red Cross - Simcoe Muskoka, Simcoe Muskoka Branch | Barrie | Help people and communities in Canada and around the world in times of need and support them in strengthening their resilience. Services provided by Simcoe Muskoka branch include: * International Rel ... [More] |
|
![]() | Canadian Red Cross - Simcoe Muskoka, Simcoe Muskoka Branch, Emergency Management | Barrie | Trained volunteers and staff provide support and services to people affected by emergencies * for the first 72 hours following an incident (house fires, floods, wildfires etc) provide services such a ... [More] |
|
![]() | The Lighthouse, Emergency Shelter | The Lighthouse operates an overnight, year-round Emergency Shelter Program serving 50 adults and 8 youth. Anyone seeking emergency shelter can drop in or call the intake line. If seeking Emergency Sh ... [More] |
