Back to Function |
||||
| ||||
| Contacts | ||||
|---|---|---|---|---|
| Office Phone | 705-326-9977 | |||
| Fax | 705-326-0473 | |||
| backtofunction@encode.com | ||||
| Primary Contact | Tracy Powell, Manager | |||
| Alternate Contact | Carley McCutcheon, Kinesiologist | |||
| Addresses | ||||
| Address | 26 Colborne St E Orillia, ON L3V 1T3 View Google Map | |||
| Location | Orillia | |||
| Intersection | Peter St S and Colborne St E | |||
| Accessibility | Fully Accessible | |||
| Description and Subjects | ||||
| Description | Rehabilitation services for those injured at work, in motor vehicle accidents or sport injuries Offers Physiotherapy * Water Exercise Therapy * Chiropractic * Registered Massage Therapy * Kinesiology * Core Stabilization Training * Active Release Techniques * Physical Conditioning * Work Hardening Programs * Functional Capacity Evaluations * Ergonomics consulting job-site analysis * | |||
| Subjects | Chiropractic ; Chiropractors ; In-home services ; Massage therapy ; Physical disabilities ; Physical rehabilitation | |||
| Service Details | ||||
| Hours | Mon-Fri 8 am-8 pm * earlier or later appointments can be arranged | |||
| Dates | Year round | |||
| Areas Served | Simcoe County | |||
| Fees | Service ; No fault insurance covers motor vehicle accidents * self payment | |||
| Languages | English ; Multilingual (by appointment) | |||
| Legal Status | (60) Commercial | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)