Catulpa Community Support ServicesInclusive Recreation Resource Program |
||||
| ||||
| Contacts | ||||
|---|---|---|---|---|
| Office Phone | 705-326-6502 Ext 3145 | |||
| After Hours Phone | Automated voice message | |||
| Fax | 705-327-5627 | |||
| Website | www.catulpa.on.ca | |||
| Primary Contact | Nancy Snow, Inclusive Recreation Coordinator; Email: nsnow@catulpa.on.ca | |||
| Addresses | ||||
| Address | The Common Roof 169 Front St S Orillia, ON L3V 4S8 View Google Map | |||
| Location | Orillia | |||
| Intersection | Front St S and Queen St | |||
| Accessibility | Fully Accessible | |||
| Description and Subjects | ||||
| Description | Provides opportunities for children with special needs to participate in recreation programs of their choice * work in partnership with the recreation sector to promote and facilitate inclusion of all children in recreation and leisure activities throughout Simcoe County | |||
| Subjects | Children ; Developmental disabilities ; Physical disabilities ; Recreation | |||
| Service Details | ||||
| Hours | Mon-Fri 8:30 am-4:30 pm | |||
| Dates | Year Round | |||
| Areas Served | Simcoe County | |||
| Eligibility | Ages: 18 year(s) and under | |||
| Fees | None | |||
| Languages | English | |||
| Legal Status | (51) Registered Charity | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)