Simcoe Community Services. Barrie Head OfficeSpecialized Care, Children's Homes |
||||
| ||||
| Contacts | ||||
|---|---|---|---|---|
| Office Phone | 705-726-9082 | |||
| Fax | 705-726-6875 | |||
| inquiries@simcoecommunityservices.ca | ||||
| Website | www.simcoecommunityservices.ca | |||
| Primary Contact | Programs and Services Director; Phone: 705-726-9082 ext 5281 | |||
| Alternate Contact | Accommodation Services Manager; Phone: 705-726-9082 | |||
| Primary Executive | Marion Peck, Chief Executive Officer | |||
| Addresses | ||||
| Address | 40 Fraser Crt Barrie, ON View Google Map | |||
| Location | Barrie | |||
| Intersection | Morrow Rd and Patterson Rd | |||
| Accessibility | Fully Accessible - Office ; Residences: Wheelchair accessible residences available, call for information | |||
| Mailing Address | 39 Fraser Crt Barrie, ON L4N 5J5 | |||
| Description and Subjects | ||||
| Former Name(s) | Barrie and District Association for People with Special Needs [The] ; BDAPSN ; Children's Residences | |||
| Description | Children's Homes offers 24 hour residential care for children with developmental delays, with or without physical handicaps * children attend community school programs and participate in regular community outings * local physicians provide medical care through in home visits and scheduled appointments * special therapy needs are met through community agencies and the Board of Education * natural parents/legal guardians are encouraged to maintain contact with their children and participate in regular reviews of the child's programs, Plan of Care, and any planning meetings for their child * member of Community Living Ontario | |||
| Subjects | Children ; Developmental disabilities ; Physical disabilities ; Residential care | |||
| Service Details | ||||
| Hours | Office Mon-Fri 8:30 am-4:30 pm * Program Daily 24hr | |||
| Dates | Year round | |||
| Areas Served | Simcoe County | |||
| Eligibility | Ages: 18 year(s) and under | |||
| Fees | Service - Parental fees up to maximum of $140 per month | |||
| Languages | English | |||
| Elections | n/a | |||
| Legal Status | (51) Registered Charity | |||

Suggest an Update
Suggest Volunteer Opportunity
Print Version (New Window)